Methyl Multi Chewable
by Purely Integrative
$24.99
Perfect for kids, or adults.
These chewable multi-vitamin and mineral wafers are ideal for children or adults who have a hard time swallowing pills. Two tablets provide three times the RDA for vitamin C and E, twice the RDA for most B vitamins, and easy-to-absorb minerals. Contains no artificial colors, flavors, or sweetening agents.
Suggested Use: Children age 4 and over: Chew 2 tablets per day with meals. Adults: Chew 2 tablets once or twice daily with meals.
Serving Size 2 Tablets | ||
Amount Per 2 Tablets | % Daily Value | |
---|---|---|
Calories | 15 | |
Total Carbohydrate | 4 g | 1%** |
Sugars | 4 g | * |
Includes 4g Added Sugars | 7% | |
Vitamin A (56% (750 mcg RAE) as natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina and 44% (600 mcg RAE) as vitamin A palmitate) | 1,350 mcg RAE | 150% |
Vitamin C (as L-ascorbic acid) | 180 mg | 200% |
Vitamin D3 (as cholecalciferol) | 25 mcg | 125% |
Vitamin E (as 95% RRR-alpha tocopheryl acid succinate, 5% as RRR-alpha-tocopherol) | 60 mg | 400% |
Vitamin K1 (as phytonadione) | 80 mcg | 67% |
Thiamin (as thiamin mononitrate) | 3 mg | 250% |
Riboflavin | 3.4 mg | 262% |
Niacin (as niacinamide) | 20 mg NE | 125% |
Vitamin B6 (as pyridoxine HCl) | 4 mg | 235% |
Folate (as Metafolin®‡ L-5-methyltetrahydrofolate) | 680 mcg DFE (400 mcg) |
170% |
Vitamin B12 (as methylcobalamin) | 12 mcg | 500% |
Biotin (D-biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as calcium D-pantothenate) | 20 mg | 400% |
Choline (as choline bitartrate) | 5 mg | 1% |
Calcium (98% as calcium citrate tetrahydrate and 2% as calcium D-pantothenate) | 100 mg | 8% |
Iron (as carbonyl iron) | 4 mg | 22% |
Iodine (from potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium hydroxide) | 100 mg | 24% |
Zinc (as TRAACS® zinc bisglycinate chelate‡‡) | 5 mg | 45% |
Selenium (as Se-methylseleno-L-cysteine) | 70 mcg | 127% |
Copper (as copper gluconate) | 0.5 mg | 56% |
Manganese (as TRAACS® manganese bisglycinate chelate‡‡) | 2 mg | 87% |
Chromium (as TRAACS® chromium nicotinate glycinate chelate‡‡) | 120 mcg | 343% |
Molybdenum (as TRAACS® molybdenum glycinate chelate‡‡) | 75 mcg | 167% |
Boron (as boron aspartate-citrate complex) | 1 mg | * |
Vanadium (as bisglycinato oxovanadium)(BGOV) | 50 mcg | * |
Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma)†† | 0.8 mg | * |
Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) | 16 mcg | * |
* Daily value not established **Percent Daily Values are based on a 2,000 calorie diet |