Methyl Multi Capsule
by Purely Integrative
$44.99
This formula is similar to Methyl Multi Powder but the amounts of calcium and magnesium have been reduced to ensure the formula will fit in 6 medium-size capsules. Supplied in two-piece vegetarian capsules made from purified cellulose.
Serving Size 6 Capsules | ||
Amount Per 6 Capsules | % Daily Value | |
---|---|---|
Vitamin A (64% (1,050 mcg RAE) as natural carotenes | 1,650 mcg RAE | 183% |
(beta-carotene, alpha-carotene and beta-cryptoxanthin) | ||
from D. salina and 36% (600 mcg RAE) as vitamin A palmitate) | ||
Vitamin C (as L-ascorbic acid) | 500 mg | 556% |
Vitamin D3 (as cholecalciferol) | 25 mcg | 125% |
Vitamin E (83% as RRR-alpha-tocopheryl acid succinate, 17% as RRR-alpha-tocopherol) | 100 mg | 667% |
Vitamin K1 (as phytonadione) | 60 mcg | 50% |
Thiamin (as thiamine mononitrate) | 25 mg | 2,083% |
Riboflavin | 15 mg | 1,154% |
Niacin (67% as niacinamide, 33% as niacin) | 60 mg | 375% |
Vitamin B6 (67% as pyridoxine HCI, 33% as pyridoxal-5’-phosphate) | 15 mg | 882% |
Folate (as Metafolin®‡ calcium L-5-methyltetrahydrofolate) | 680 mcg DFE | 170% |
Vitamin B12 (as methylcobalamin) | 50 mcg | 2,083% |
Biotin (D-biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 1,000% |
Choline (as choline bitartrate) | 75 mg | 14% |
Calcium (as calcium citrate-malate complex) | 100 mg | 8% |
Iodine (from potassium iodide) | 150 mcg | 100% |
Magnesium (as TRAACS® magnesium bisglycinate chelate, magnesium oxide‡‡) | 100 mg | 24% |
Zinc (as TRAACS® zinc bisglycinate chelate‡‡) | 15 mg | 136% |
Selenium (as Se-methylseleno-L-cysteine) | 100 mcg | 182% |
Manganese (as TRAACS® manganese bisglycinate chelate‡‡) | 2 mg | 87% |
Chromium (as TRAACS® chromium nicotinate glycinate chelate‡‡) | 150 mcg | 429% |
Molybdenum (as TRAACS® molybdenum glycinate chelate‡‡) | 100 mcg | 222% |
Potassium (as potassium chloride) | 100 mg | 2% |
Boron (as boron glycinate complex‡‡) | 2 mg | * |
Vanadium (as bisglycinato oxovanadium)(BGOV) | 50 mcg | * |
Inositol | 25 mg | * |
Citrus Bioflavonoids Complex (85 mg as citrus bioflavonoid | 100 mg | * |
extract (Citrus aurantium)(fruit/peel)(standardized to 50% | ||
hesperidin bioflavonoids) and 15 mg as hesperidin | ||
methyl chalcone (derived from Citrus auantium extract)(fruit)) | ||
Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) | 4 mg | * |
Natural Mixed Carotenoids (lutein and zeaxanthin from D. Salina) | 20 mcg | * |
* Daily value not established |
Other Ingredients:
Vegetarian capsule (hydroxypropyl methylcellulose, water), cellulose, and L-leucine.
‡Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany.
‡‡Albion® and TRAACS® are registered trademarks of Albion® Laboratories, Inc.